INFO NILAI ULANGAN SEMESTER GENAP MEI 2015
kelas x (SEMUA JURUSAN)
| NAMA | KELAS/STUDI | SKOR+2BONUS |
| ABDUL HAMIM TOHARI | 1A | 82,5 |
| ABDURRAHIM | 1A | 80,0 |
| AHMAD AULIA | 1A | 85,0 |
| AKHMAD RIFAI | 1A | 77,5 |
| AKHMAD RIYADHI | 1A | 62,5 |
| ALIEF BRILLIANTO | 1A | 70,0 |
| ANGGI BUNGA TNA | 1A | 85,0 |
| ANNANTA PRIMA A | 1A | 57,5 |
| ANNISA VERINA | 1A | 82,5 |
| BAHRUL HIDAYAT | 1A | 72,5 |
| DECKY JUNIANTO SP | 1A | 82,5 |
| DIKKO PRAMUDYA | 1A | 87,5 |
| DWIKY RAMADHAN | 1A | 80,0 |
| FENY FATIMAH | 1A | 40,0 |
| FIRDA TRI ASTUTI W | 1A | 90,0 |
| GHEREND EVIC STEVEN | 1A | 80,0 |
| GINA LINA FITRIANI | 1A | 87,5 |
| HAZIA RIFKA MAULIDA | 1A | 82,5 |
| KEVIN SATRIA PRATAMA | 1A | 87,5 |
| M BILAL | 1A | 87,5 |
| M HAFIZ AMRULLAH | 1A | 90,0 |
| M NANDI AZIS M | 1A | 90,0 |
| M RIO PUTRA | 1A | 85,0 |
| MAYANG KARMILA SARI | 1A | 85,0 |
| MUHAMMAD IKHSAN R | 1A | 87,5 |
| MUHAMMAD NOOR | 1A | 92,5 |
| NIKMAH MAWADDAH M | 1A | 90,0 |
| NOOR SITI HARTATI | 1A | 90,0 |
| NUR SAFIRA RAHMI | 1A | 87,5 |
| NURKHALISH FAJAR | 1A | 90,0 |
| REZA KURNIAWAN | 1A | 87,5 |
| RIZQI PRATAMA | 1A | 87,5 |
| SUPRA YOGI | 1A | 87,5 |
| AHMAD TSAURI SAJAYA | 1B | 77,5 |
| AJI PAMUNGKAS | 1B | 90,0 |
| ALAM NASYRAH M N | 1B | 85,0 |
| ANISSA LINA PUTRI | 1B | 82,5 |
| ARYA FERNANDI | 1B | 90,0 |
| BAYU AJI PAMUNGKAS | 1B | 85,0 |
| DEDY ORLANDO S | 1B | 77,5 |
| DIMAS RYANDI | 1B | 85,0 |
| ELVINA YOHANIS SYAH | 1B | 70,0 |
| FERRY ERWANTO | 1B | 77,5 |
| GUSTAV YUGA N | 1B | 80,0 |
| KHAIRUL UMAM | 1B | 90,0 |
| M ALI ABUBAKAR | 1B | 77,5 |
| M HAFIZ ANSYARI | 1B | 62,5 |
| M HUDA ALFASHA | 1B | 87,5 |
| M KIRANA BAIDURI | 1B | 80,0 |
| M NAUFAL LIADI | 1B | 75,0 |
| M NUR SADAAD | 1B | 65,0 |
| M ROID AKBAR A | 1B | 80,0 |
| MELKY R P HUTAPEA | 1B | 80,0 |
| MIRANDA SAPIRA | 1B | 75,0 |
| MUTIARA NURUL AINI | 1B | 70,0 |
| PUTRI AULIANTI M R | 1B | 85,0 |
| PUTRI INDAH KARTIKA | 1B | 87,5 |
| R DENDY KHARISMA | 1B | 75,0 |
| RABIATUS SHOLEHAH | 1B | 72,5 |
| RACHMAD RUDHIAD EF | 1B | 72,5 |
| RIFKY ADZIE SATR | 1B | 47,5 |
| RIKA AYU SARASA TI | 1B | 82,5 |
| SAMUEL TEGUH A | 1B | 87,5 |
| SHERLY FIRDHA LEVIA | 1B | 75,0 |
| SOPHIA S SIMORANGKIR | 1B | 75,0 |
| YUSUF AZARYA EKA P | 1B | 82,5 |
| ADAM ZORGHY AMMAR W | 1C | 77,5 |
| ANDI TRI WIDODO | 1C | 80,0 |
| ASMY IHSAN | 1C | 80,0 |
| CHAIRUL FADLY | 1C | 77,5 |
| DICKY JESUMAWARDANA | 1C | 77,5 |
| DITA FITRIYANTO E S | 1C | 85,0 |
| GERALD KENCANA S B | 1C | 82,5 |
| GUSTI AULIA RAHMAN | 1C | 75,0 |
| KELVIN ADITYA C W | 1C | 82,5 |
| M ANNAJLI | 1C | 80,0 |
| M FIKI MERDIANSYAH | 1C | 50,0 |
| M IBNU ALFARIZI | 1C | 90,0 |
| M MAHPUDJI SAHLI | 1C | 87,5 |
| M RAKHA ARMANDA | 1C | 50,0 |
| MUHAMMAD HAMDANI | 1C | 85,0 |
| MUHAMMAD LATHIEF F S | 1C | 87,5 |
| MUHAMMAD NOER HASBY | 1C | 80,0 |
| MUHAMMAD YUSRIL IHZA | 1C | 75,0 |
| RADEN MUHAMMAD C I | 1C | 82,5 |
| RIZAL AL AZHAR | 1C | 82,5 |
| SHOREA TSARA | 1C | 77,5 |
| SINTA MUSTAFIDAH | 1C | 85,0 |
| SINTIA FEBBI | 1C | 80,0 |
| SITI NUR HALIZA | 1C | 80,0 |
| SITI RAHMAH | 1C | 72,5 |
| SRI RUPAIDA | 1C | 85,0 |
| SUKRI AHMAD | 1C | 40,0 |
| TANTRI HANOEN | 1C | 75,0 |
| TASYA WANDA FAHIR TU | 1C | 80,0 |
| TIARA AYU ARDANA | 1C | 85,0 |
| YANTI AULYA | 1C | 67,5 |
| ZAMRONI ARIFIN | 1C | 55,0 |
| ABDUL KADIR TAMAMI | 1D | 90,0 |
| AGUS ALFREDO | 1D | 77,5 |
| ARIQ MUSYAFFA R | 1D | 90,0 |
| BAGINDA ACHMAD F | 1D | 90,0 |
| BAYU DAFA MUJO Y | 1D | 87,5 |
| BERLIKA CAHYO PUTRI | 1D | 92,5 |
| CELYCIA DWI MELLY P | 1D | 92,5 |
| FANI DIAN ARDIANA | 1D | 90,0 |
| FAVIAN MUHAMMAD GAUS | 1D | 90,0 |
| FIKRI M RIZKI | 1D | 92,5 |
| FITRAYADA ADE P | 1D | 87,5 |
| JHAIRI MADANI | 1D | 87,5 |
| JODI KUSUMA | 1D | 75,0 |
| M ALFAREZ SETIAWAN | 1D | 82,5 |
| M IQBAL FIRDAUS | 1D | 92,5 |
| M NOVIAN NOOR ISLAMY | 1D | 92,5 |
| M RIZKY RAMADHAN | 1D | 92,5 |
| M ROMY FIRDAUS | 1D | 90,0 |
| M SINGGIH SUBONO | 1D | 87,5 |
| MUHAMMAD FARIS RIYAN | 1D | 82,5 |
| MUHAMMAD HAFIZ A | 1D | 92,5 |
| MUHAMMAD RIFAN | 1D | 85,0 |
| MUIS ATUN N DEWI T | 1D | 90,0 |
| NADIROH | 1D | 90,0 |
| NADYA ELYANI SAPUTRI | 1D | 85,0 |
| NAHDIYAH | 1D | 85,0 |
| NAUFAL AR RASYID | 1D | 87,5 |
| NURSYIFA APRILLIA P | 1D | 80,0 |
| ONY SEPTI ANGGRAENI | 1D | 90,0 |
| RAKA AL AKBAR | 1D | 90,0 |
| RANIA FEMI SALSABILA | 1D | 92,5 |
| SEAN REZA ARIENOLA | 1D | 70,0 |
| SITI JAMILAH F | 1D | 92,5 |
| WAHYU INDRA YUDA | 1D | 90,0 |
| A A MAULANA I | 1E | 85,0 |
| ABDUL RAHIM | 1E | 87,5 |
| AMANAT DIRGANTARA | 1E | 85,0 |
| ARIDA AMALIA ROSA | 1E | 80,0 |
| BAYU AWIDYO | 1E | 85,0 |
| BRIGITA ROSALINDA M | 1E | 82,5 |
| DERA AYU NUR I | 1E | 87,5 |
| ERNI SUSDWI LESTARI | 1E | 82,5 |
| FARHAN DWI CAHYO | 1E | 87,5 |
| FERY FADILLA | 1E | 85,0 |
| FIRMAN RIZKIANOOR | 1E | 80,0 |
| HAY AL HAZMI QASTARI | 1E | 87,5 |
| KRISTABELA P SILOOY | 1E | 85,0 |
| M ALIF RIZALDY | 1E | 72,5 |
| M AMIEN FADHILLAH | 1E | 80,0 |
| M BAYUFFIRDAUS | 1E | 85,0 |
| M FIQRI FAHLEVI | 1E | 87,5 |
| M FITRI TAMIR | 1E | 87,5 |
| M ZHAFRAN DWIKI | 1E | 75,0 |
| MUHAMMAD ADJI P | 1E | 85,0 |
| MUHAMMAD REZA P | 1E | 77,5 |
| MUHAMMAD RIFKY EDWAR | 1E | 77,5 |
| MUHAMMAD RIZKY S | 1E | 87,5 |
| PAULA ANGELINE TIWOW | 1E | 87,5 |
| RANDHY RACHMAD S | 1E | 87,5 |
| RONALD DANIEL | 1E | 77,5 |
| SILFIA ANCRIANA S | 1E | 67,5 |
| SITI KAMALLIAH | 1E | 87,5 |
| SITI NOOR HIDAYAH | 1E | 85,0 |
| STEPHINE A N | 1E | 82,5 |
| THERESIA CORNELIA S | 1E | 72,5 |
| WINY AULIA RAHMAH | 1E | 85,0 |
| YESSYKA NONA | 1E | 82,5 |
| AHMAD ADIEB IBERAHIM | 1F | 77,5 |
| ALDIKI CHANDRA | 1F | 90,0 |
| ARIQ FERNANDA A | 1F | 77,5 |
| ATHAY TSABITA Y | 1F | 87,5 |
| CINDHIE WIDYA PUTRI | 1F | 82,5 |
| DINA RYNDUNING F | 1F | 82,5 |
| ELDWIN MUSYAFFA ULK | 1F | 85,0 |
| FATHAN AZIZ RIYADI | 1F | 80,0 |
| GUSTI MOHAMMAD ALMA | 1F | 20,0 |
| M ZAINNUR RAHMAN | 1F | 90,0 |
| MAHIROH LUQYANA HANA | 1F | 87,5 |
| MAYSKE ELLORA A | 1F | 85,0 |
| MUHAMMAD NOOR RIFKY | 1F | 90,0 |
| MUHAMMAD NUGRAHA S | 1F | 90,0 |
| NUR KHOLISOH P | 1F | 87,5 |
| NURUS SORAYA | 1F | 87,5 |
| RASYIQA MAZIYYA | 1F | 85,0 |
| REJEKI PUSPA DINASTY | 1F | 85,0 |
| REZA FEBRIANTO | 1F | 90,0 |
| SALSANABILA CEVA P | 1F | 87,5 |
| SHOLIKHAH PATMAWATI | 1F | 87,5 |
| SYARKIAH | 1F | 90,0 |
| TIARA REZKI AGUSTIN | 1F | 87,5 |
| URFIE AWALADYA L | 1F | 92,5 |
| VICTORIUS GOSPEL A | 1F | 72,5 |
| WIRA MAULANA | 1F | 82,5 |
| YUDI TRIANTO | 1F | 87,5 |


0 komentar: