Nilai WEB kelas XI TKJ Remedial
| AZMI FADLURRAHMAN | XIE | 32,50 |
| M FAUZAN SETIAWAN | XIE | 32,50 |
| NAYLA NUUR IKHSANI | XIE | 40,00 |
| BASNIAH | XIC | 45,00 |
| MUHAMMAD RAYHAN | XIC | 47,50 |
| M ANDY MAULANA | XIE | 55,00 |
| HERMANTO | XIF | 57,50 |
| MUHAMMAD MUSA | XIF | 57,50 |
| MUHAMMAD ALI SAID | XIE | 60,00 |
| MUHAMMAD RYANI | XIE | 60,00 |
| ARIF FUDHOLI | XIF | 60,00 |
| SURYA LAJUARDI | XIF | 60,00 |
| RENA AMANDA | XIE | 62,50 |
| YULIANA | XIF | 62,50 |
| MUHAMMAD HAFI | XIC | 65,00 |
| FANDA VENTI NOOR LIS | XID | 65,00 |
| GRACILL OLIVIA S | XIE | 65,00 |
| ARIF RAHMAN HAKIM | XIF | 65,00 |
| GERALD ERGI B N | XIF | 65,00 |
| MUHAMMAD THOYIB HIDA | XIF | 65,00 |
| PUSPA ARUM PUTRI A | XIF | 65,00 |
| HAYATUN NISA | XIC | 67,50 |
| RUDDY PRIMA HENDRA | XID | 67,50 |
| WILLIAM ANDIKA | XIE | 67,50 |
| DWIGO HAFIZ G | XIF | 67,50 |
| MUHAMMAD IQBAL F | XIF | 67,50 |
| MUHAMMAD VIKRIYADI G | XIF | 67,50 |
| RIZKY TIARA AULIA | XIF | 67,50 |
| AHMAD FAUZAN NABAWI | XIC | 70,00 |
| HASANURRAHMAN | XIC | 70,00 |
| MUHAMMAD FAJARRUDDIN | XIC | 70,00 |
| ANDRA PRAMADHANA S | XID | 70,00 |
| PRISLA NOVIA A | XID | 70,00 |
| NURALIA HIFJI I L | XIE | 70,00 |
| YULIA VIRONICA | XIE | 70,00 |
| M ADE RIO IRWAN | XIF | 70,00 |
| MULIYA DEWI | XIF | 70,00 |
| REZA MAULANA AF | XIF | 70,00 |
| VIKRY SURYA PANGESTU | XIF | 70,00 |
| ATIKA SHINTA PRATIWI | XIC | 72,50 |
| M FACHRUDIN A | XIC | 72,50 |
| M RIYAN ATHARIQ | XIC | 72,50 |
| MUHAMMAD ADITYA A | XIC | 72,50 |
| ROZY EKA D | XIC | 72,50 |
| SHAMIL SIDNAN | XIC | 72,50 |
| ALEX LIANARDO | XIE | 72,50 |
| IBADUR RASYID C | XIE | 72,50 |
| DONI KUSUMA MADANI | XIF | 72,50 |
| MUHAMMAD DANDY S | XIF | 72,50 |
| PANGESTI DWI R | XIF | 72,50 |
| PARINGGA NAUVALDI A | XIF | 72,50 |


0 komentar: