NILAI ULANGAN SEMESTER MEI 2015 KELAS XI (ABC)


ACHMAD AZMI GHIFARY 13195 2A 72
AFRIZAL BUDIANSYAH 131986 2A 66
AIDA MUHDINA 131989 2A 72
AKHMAD RAISA IRFANI 131991 2A 74
ALDO PRATAMA 131994 2A 76
ANOM MUSA 131996 2A 78
ASTARI MINARTI 131997 2A 72
BIMA WAHYU PRAKOSO 132002 2A 70
DEVRY SULISTYONO 132005 2A 72
GATA AULIA S 132011 2A 78
GUSTI NADIRA MEDYANA 132013 2A 70
LUTHFI ARIYANTO 132024 2A 74
LUTHFI MAHMUDDIN 132025 2A 74
M DIVA AL DAYYEA 132034 2A 68
M REZA A 132047 2A 76
M RIZKY 132026 2A 70
M TAUFAN SETIAWAN 132028 2A 76
MUHAMMAD HASIM 132043 2A 68
MUHAMMAD IQBAL R S 132027 2A 76
MUHAMMAD SUPIANSURI 132052 2A 74
NARIZKA DIANI 132053 2A 76
NOOR AIDA DAMAYANTI 132057 2A 76
NURUL AINUN NASYAH 132061 2A 70
NURUL PURNAMA FITRI 132062 2A 72
RAHMI YUNIDA 132066 2A 76
RETNO AGUSTIAS 132068 2A 76
REZA CANDRA A 132069 2A 70
RIENALDI PUTRA P 132072 2A 72
SICILIA VERA Y 132076 2A 76
WAHYU TRI PUTRA S 132082 2A 66
WINDA UTARI CAHYANI 132084 2A 64
YESI AMALIA HASMI 132085 2A 70
AHMAD HAFIZH G A 131988 2B 76
AKHMAD NAZHARIE 131990 2B 66
AKHMED REZA M 131992 2B 66
AULYA RAHMAWATI 131998 2B 74
AZKA MUJADDID 131999 2B 70
DIANA KATERINA W 132006 2B 72
FAROBIE KUKUH S 132009 2B 74
FIRADISMA A 132010 2B 70
GIOVANIE JHODY M 132012 2B 74
IKHWAN FITRIADI 132016 2B 74
INDAH MEGA PUSPITA 132017 2B 76
KOKO BERNADES A N 132022 2B 74
M ADE HARISTYA 132033 2B 78
M ANDRY GUNAWAN 132029 2B 74
M FAJAR AZKA F 132039 2B 68
M HIDAYATULLAH 132044 2B 72
M RIFQI QASTHARI 132049 2B 68
MUHAMMAD FADLAN 132037 2B 74
MUHAMMAD INDRA 132045 2B 72
MUHAMMAD IQBAL 132046 2B 68
MUHAMMAD RADIANNOOR 132032 2B 72
MUHAMMAD RIDHA 132048 2B 72
MUHAMMAD RYAN W 132051 2B 70
NAUFAL IKBAR 132054 2B 78
NURINA LEILA YUSUP 132060 2B 76
RAHADI WIJAYA 132065 2B 66
RIZKY IRZA ANUGRAH 132073 2B 78
SHAFIRA RILLISA M 132075 2B 68
SYLVIA MEGA SAFITRI 132077 2B 70
TITANIA A W 132078 2B 44
USWATUN HASANAH 132079 2B 72
WAHYU AMRI 132081 2B 62
AGUNG BUDIM N 131987 2C 70
AL KARIM ZEIN 131993 2C 70
ANE RUFAEDAH FANANI 131995 2C 74
BAYU ARIF H 132000 2C 76
BERNADUS BAYU P A 132001 2C 76
DELPION NIKO H 232004 2C 74
DHRISTOFER S S S L G 132003 2C 76
DIMAS RAMAH BUDI 132007 2C 70
EKO WAHYUDI 132008 2C 76
HERLAMBANG 132015 2C 74
JOHANES HALOMOAN L 132018 2C 68
JULIA AMALIA SALEH 132019 2C 72
JULIAN LAMPUS 132020 2C 68
KARTIKA AMARETA 132021 2C 74
LAILA INDRIYANI 122022 2C 74
MAHARANI R F 132030 2C 78
MUHAMMAD DWI RIZKI 132035 2C 70
MUHAMMAD EGA GARDEWA 132036 2C 66
MUHAMMAD FAHRIALDI 132038 2C 70
MUHAMMAD FAKHRUZAKI 132040 2C 68
MUHAMMAD FIKRI H 132041 2C 66
MUHAMMAD FUAD S 132042 2C 66
MUHAMMAD RISQKI 132050 2C 70
NINDYA ELBARINDHITA 132056 2C 70
NOOR FAJAR R 132058 2C 70
NURIFLA HUZUL SYANI 132059 2C 74
OLGA RAFIDA YUMNA 132063 2C 74
PUTRA PR BA GIRSANG 132064 2C 70
RAI NUR ESA 132067 2C 76
REZA ERLIN DARMAWAN 132070 2C 76
RYAN KAI A 132074 2C 74
VANIA REGINA WINATA 132080 2C 72
WILLIA MIMAN AKBARI 132083 2C 68

0 komentar:

Copyright © 2012 It's My Life can Make People To Happy With Information Technology