KKPI Kelas 3
NAMA | KELAS/STUDI | SKOR | |||
FERRY ERWANTO | XIIA | 27,50 | |||
ADAM ZORGHY AMMAR W | XIIC | 27,50 | |||
ANISSA LIN PUTRI | XIIC | 30,00 | |||
HAZIA RIFKA MAULIDA | XIIC | 30,00 | |||
MUHAMMAD NOER HASBY | XIIA | 32,50 | |||
ANDI TRI WIDODO | XIIC | 32,50 | |||
M ANNAJLI | XIIC | 32,50 | |||
DIKKO PRAMUDYA | XIIA | 35,00 | |||
DEDY ORLANDO S | XIIC | 35,00 | |||
DIMAS RYANDI | XIIC | 35,00 | |||
FAROBIE KUKUH S | XIIC | 35,00 | |||
KELVIN ADITYA C W | XIIC | 35,00 | |||
GUSTAV YUGA N | XIIA | 37,50 | |||
M NUR SADAAD | XIIA | 37,50 | |||
FENY FATIMAH | XIIC | 37,50 | |||
ANNANTA PRIMA A | XIIC | 40,00 | |||
MUHAMMAD REZA P | XIID | 40,00 | |||
NURUS SORAYA | XIIF | 40,00 | |||
DICKY KESUMAWARDANA | XIIA | 42,50 | |||
DWIKY RAMADHAN | XIIA | 42,50 | |||
MIRANDA SAPIRA | XIIA | 42,50 | |||
A A |
XIIC | 42,50 | |||
ALIEF BRILLIANTO | XIIC | 42,50 | |||
BAYU AJI PAMUNGKAS | XIIC | 42,50 | |||
YANTI AULYA | XIIC | 42,50 | |||
AKHMAD SYAUQI | XIID | 42,50 | |||
AHMAD AULIA | XIIA | 45,00 | |||
GHEREND EVIC STEVEN | XIIA | 45,00 | |||
R DENDY KHARISMA | XIIA | 45,00 | |||
ERNI SUSDWI LESTARI | XIID | 45,00 | |||
M ALI ABUBAKAR | XIIA | 47,50 | |||
SHERLY FIRDHA LEVIA | XIIA | 47,50 | |||
MNANDI AZIS MOCTHAR | XIIB | 47,50 | |||
AJI PAMUNGKAS | XIIC | 47,50 | |||
AKHMAD RIFAI | XIIC | 50,00 | |||
GERALD KENCANA S B | XIIA | 52,50 | |||
M NAUFAL LIADI | XIIB | 52,50 | |||
BRIGITA ROSALINDA M | XIIE | 52,50 | |||
DECKY JUNIANTO SP | XIIB | 55,00 | |||
MUHAMMAD IKHSAN R | XIIB | 55,00 | |||
NUR SAFIRA RAHMI | XIIB | 55,00 | |||
RACHMAD RUDHIAD EF | XIIB | 55,00 | |||
A TSAURI SAJAYA | XIIA | 57,50 | |||
ASMY IHSAN | XIIA | 57,50 | |||
CHAIRUL FADLY | XIIA | 57,50 | |||
DITA FITRIYANTO E S | XIIA | 57,50 | |||
ELVINA YOHANIS SYAH | XIIA | 57,50 | |||
M IBNU ALFARIZI | XIIB | 57,50 | |||
SAMUEL TEGUH A | XIIB | 57,50 | |||
SOPHIA S SIMORANGKIR | XIIB | 57,50 | |||
AGUS ALFREDO | XIID | 57,50 | |||
AMANAT DIRGANTARA | XIIE | 57,50 | |||
M SINGGIH SUBONO | XIIE | 57,50 | |||
TIARA AYU ARDANA | XIIA | 60,00 | |||
RABIATUS SHOLEHAH | XIIB | 60,00 | |||
SITI NUR HALIZA | XIIA | 62,50 | |||
SITI RAHMAH | XIIA | 62,50 | |||
SINTIA FEBBI | XIIB | 62,50 | |||
M BAYU FIRDAUS | XIIE | 62,50 | |||
MUHAMMAD ADJI P | XIIE | 62,50 | |||
FAT HAN AZIZ RIYADI | XIIF | 64,00 | |||
ABDUL HAMIM TOHARI | XIIB | 65,00 | |||
M HAFIZ ANSYARI | XIIB | 65,00 | |||
MAYANG KARMILA SARI | XIIB | 65,00 | |||
M RIO PUTRA | XIIC | 65,00 | |||
ZAMRONI ARIFIN | XIIC | 65,00 | |||
NURSYIFA APRILLIA P | XIID | 65,00 | |||
SEAN REZA ARIENOLA | XIID | 65,00 | |||
WAHYU INDRA YUDA | XIID | 65,00 | |||
KRISTABELA P SILOOY | XIIE | 65,00 | |||
NAUFAL AR RASYID | XIIE | 65,00 | |||
NIKMAH MAWADDAH M | XIIA | 67,50 | |||
RADEN MUHAMMAD C I | XIIA | 67,50 | |||
SRI RUPAIDA | XIIA | 67,50 | |||
ABDURRAHIM | XIIB | 67,50 | |||
KEVIN SATRIA PRATAMA | XIIB | 67,50 | |||
M HUDA ALFASHA | XIIB | 67,50 | |||
MELKY R P HUTAPEA | XIIB | 67,50 | |||
RIKA AYU SARASWATI | XIIB | 67,50 | |||
SUPRA YOGI | XIIB | 67,50 | |||
MUIS YATUNIKMAH D T | XIID | 67,50 | |||
JODI KUSUMA | XIIE | 67,50 | |||
M AMIBN FADHILLAH | XIIE | 67,50 | |||
STEPHINE A N | XIIE | 67,50 | |||
AKHMAD RIYADHI | XIIA | 70,00 | |||
BAHRUL HIDAYAT | XIIB | 70,00 | |||
GINA LINA FITRIANI | XIIB | 70,00 | |||
MUHAMMAD HAMDANI | XIIB | 70,00 | |||
PUTRI AULIANTI M R | XIIB | 70,00 | |||
RIZQI PRATAMA | XIIB | 70,00 | |||
NOOR SITI HARTATI | XIIC | 70,00 | |||
TANTRI HANOEN | XIIC | 70,00 | |||
ABDUL KADIR TAMAMI | XIID | 70,00 | |||
ABDUL RAHIM | XIID | 70,00 | |||
ARIQ MUSYAFFA R | XIID | 70,00 | |||
FAVIAN MUHAMMAD GAUS | XIID | 70,00 | |||
KHAIRI MADANI | XIID | 70,00 | |||
M IQBAL FIRDAUS | XIID | 70,00 | |||
MUHAMMAD RIFAN | XIID | 70,00 | |||
NADYA ELYANI SAPUTRI | XIID | 70,00 | |||
ONY SEPTI ANGGRAENI | XIID | 70,00 | |||
SITI JAMILAH F | XIID | 70,00 | |||
BAGINDA ACHMAD F | XIIE | 70,00 | |||
FERY FADILLA | XIIE | 70,00 | |||
FIKRI M RIZKI | XIIE | 70,00 | |||
MUHAMMAD FITRI TAMIR | XIIE | 70,00 | |||
SILFIA ANDRIANA S | XIIE | 70,00 | |||
THERESIA CORNELIA S | XIIE | 70,00 | |||
REZA FEBRIANTO | XIIF | 70,00 | |||
M HAFIZ AMRULLAH | XIIA | 72,50 | |||
PUTRI INDAH KARTIKA | XIIA | 72,50 | |||
ANNISA VERINA | XIIB | 72,50 | |||
M KIRANA BAIDURI | XIIB | 72,50 | |||
M MAHPUDJI SAHLI | XIIC | 72,50 | |||
M ROID AKBAR A | XIIC | 72,50 | |||
MUHAMMAD LATHIEF F S | XIIC | 72,50 | |||
MUHAMMAD NOOR | XIIC | 72,50 | |||
MUHAMMAD YUSRIL IHZA | XIIC | 72,50 | |||
MUTIARA NURUL AINI | XIIC | 72,50 | |||
NURKHALISH FAJAR | XIIC | 72,50 | |||
RIFKY ADZIE SATRIO | XIIC | 72,50 | |||
RIZAL AL AZHAR | XIIC | 72,50 | |||
BAYU AWIDYO | XIID | 72,50 | |||
BAYU DAFA MUJO Y | XIID | 72,50 | |||
CELYCIA DWI MELLY P | XIID | 72,50 | |||
MUHAMMAD ALFAREZ S | XIID | 72,50 | |||
MUHAMMAD FIQRI F | XIID | 72,50 | |||
MUHAMMAD HAFIZ A | XIID | 72,50 | |||
NADIROH | XIID | 72,50 | |||
ARYA MAULANA I | XIIE | 72,50 | |||
FITRAYADA ADE P | XIIE | 72,50 | |||
HAYQAL HAZMI QASTARI | XIIE | 72,50 | |||
M NOVIAN NOOR ISLAMY | XIIE | 72,50 | |||
M ROMY FIRDAUS | XIIE | 72,50 | |||
MUHAMMAD FARIS RIYAN | XIIE | 72,50 | |||
RANIA FEMI SALSABILA | XIIE | 72,50 | |||
MUHAMMAD NUGRAHA S | XIIF | 74,00 |
0 komentar: